Utilization Detail · Stakeholders × Departments
39 shown · engagement = utilized offerings, independent of savings
| Stakeholder | Cooperative 3 offerings | Indiana Online 4 offerings | KInL 3 offerings | Media 3 offerings | Admin Supports 4 offerings | Driver Ed 3 offerings | Tech and Innovation 1 offering | Events 1 offering | Administrative 2 offerings | Other 1 offering | Total 25 offerings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Community School Corp Member | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | 1 | 19 |
| Beech Grove City Schools Member | 2 | 2 | — | 2 | 1 | 3 | — | — | — | 1 | 11 |
| Carmel Clay Schools Member | 3 | 2 | 3 | 2 | 2 | 3 | 1 | — | — | 1 | 17 |
| Center Grove Community School Corporation Member | 2 | — | 3 | 1 | 2 | 3 | — | — | — | 1 | 12 |
| Clark-Pleasant Community Sch Corp Member | 3 | 3 | 3 | 3 | 2 | 3 | 1 | — | 1 | 1 | 20 |
| Danville Community School Corp Member | 2 | 3 | 3 | 2 | — | 3 | — | — | — | — | 13 |
| Franklin Community School Corp Member | 3 | 3 | 3 | 2 | 3 | 3 | — | — | 1 | 1 | 19 |
| Franklin Township Com Sch Corp Member | 3 | 4 | 3 | 1 | 2 | 3 | — | — | — | 1 | 17 |
| Greenfield-Central Com Schools Member | 2 | 2 | 3 | 2 | 2 | 3 | — | — | — | 1 | 15 |
| Greenwood Community Sch Corp Member | 3 | 3 | 3 | 2 | 1 | 3 | 1 | — | 2 | 1 | 19 |
| Hamilton Heights School Corp Member | 3 | 3 | 3 | 2 | 3 | 3 | — | — | — | 1 | 18 |
| Hamilton Southeastern Schools Member | 3 | 3 | 3 | 1 | 3 | 3 | — | — | 1 | 1 | 18 |
| IN Sch for the Blind & Vis Imprd Member | 1 | 1 | 2 | — | — | — | — | — | — | — | 4 |
| Indiana Math & Science Academy - North Member | — | 2 | 1 | — | — | — | — | — | — | — | 3 |
| Indiana School For The Deaf Member | 1 | — | — | — | — | — | — | — | — | — | 1 |
| Lebanon Community School Corp Member | 2 | 2 | 3 | 3 | 2 | 3 | — | — | 1 | 1 | 17 |
| Mill Creek Community Sch Corp Member | 2 | 3 | 1 | 2 | 1 | 3 | — | — | — | 1 | 13 |
| Monroe-Gregg School District Member | 2 | 3 | 3 | 2 | 2 | 3 | — | — | — | — | 15 |
| Mooresville Con School Corp Member | 2 | 2 | 3 | 2 | 2 | 3 | — | — | — | — | 14 |
| MSD Decatur Township Member | 3 | 3 | 3 | 3 | 1 | 3 | — | — | — | 1 | 17 |
| MSD Lawrence Township Member | 2 | 2 | 3 | 1 | 2 | 3 | 1 | — | — | 1 | 15 |
| MSD Martinsville Schools Member | 3 | 3 | 3 | 3 | 2 | 1 | 1 | — | — | 1 | 17 |
| MSD Pike Township Member | 2 | 2 | 2 | 2 | — | 3 | — | — | 1 | 1 | 13 |
| MSD Warren Township Member | 2 | 1 | 3 | 2 | 1 | 3 | 1 | — | 1 | 1 | 15 |
| MSD Washington Township Member | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 19 |
| Mt Vernon Community School Corp Member | 2 | 1 | 1 | 2 | 1 | 3 | — | — | 1 | 1 | 12 |
| New Palestine Community Schools Member | 2 | 3 | 3 | 2 | 2 | 3 | 1 | — | 1 | 1 | 18 |
| Nineveh-Hensley-Jackson United Member | 3 | 3 | 3 | 2 | 2 | 3 | — | — | — | 1 | 17 |
| Noblesville Schools Member | 3 | 3 | 3 | 1 | 2 | 3 | — | — | — | 1 | 16 |
| North West Hendricks Schools Member | 1 | 2 | 3 | 1 | — | 3 | — | — | — | 1 | 11 |
| Perry Township Schools Member | 3 | 2 | 3 | 2 | 1 | 3 | — | — | 1 | 1 | 16 |
| Plainfield Community School Corp Member | 3 | 3 | 1 | 2 | 1 | 3 | 1 | — | — | 1 | 15 |
| School Town of Speedway Member | 1 | 2 | 3 | 1 | 1 | 3 | — | — | — | — | 11 |
| Sheridan Community Schools Member | 2 | 3 | 3 | 1 | 1 | 3 | — | — | — | — | 13 |
| Southside Special Services Member | 1 | — | — | 1 | — | — | — | — | — | — | 2 |
| Triton Central Schools Member | 1 | 3 | 1 | 2 | — | 3 | — | — | — | — | 10 |
| Western Boone Co Com Sch Dist Member | 3 | 2 | 3 | 2 | — | 2 | — | — | — | — | 12 |
| Westfield-Washington Schools Member | 3 | 3 | 1 | 2 | 1 | 3 | 1 | — | — | 1 | 15 |
| Zionsville Community Schools Member | 3 | 3 | 3 | 1 | 1 | 3 | 1 | — | 1 | 1 | 17 |
Each cell counts the department's tracked offerings this stakeholder used this fiscal year. A stakeholder appears once it has any utilized mark, regardless of savings credited.